Do not index
Do not index
🎁 You want it? You got it! Another Giveaway for you!
From 19th May to 1st June 2023, stand a chance to win exclusive prizes. Twelve (12) Lucky Winners will be selected this time! 😉

ONLY 2 EASY STEPS 👇🏻
For every TWO (2) completed Buddy Driver jobs, you’re entitled to ONE (1) Lucky Draw entry. Increase your chances by taking more Buddy Driver jobs. As simple as that!
Lucky Draw Prizes
Existing dashers
1 Lucky Winner | Xiaomi Redmi Buds 3 lite |
1 Lucky Winner | AMAZFIT BIP U PRO |
New Dashers (who completed First Buddy Driver Job)
10 Lucky Winners | Limited Edition DASH Powerbank |
Winners will be announced via Dash Malaysia Telegram & Blog on 9th June 2023.
Terms & Conditions
- Every TWO (2) Buddy Driver Jobs completed is entitled to ONE (1) Lucky Draw Entry.
- Multiple entries per Dasher are allowed (eg: 4 Buddy Jobs completed = 2 entries).
- The contest period is from 19th May 2023, 06:00 PM - 1st June 2023, 11:59 PM.
- Winners will be announced by 9th June 2023 via Dash Malaysia Telegram & Dash Blog.
- Winners will be selected via the Lucky Draw concept.
- The higher the number of Buddy Driver jobs completed, the higher the chances!
- One (1) winner is eligible for one (1) prize only.
- All pictures shown are for illustration purposes only.
- Prizes will be sent out to the winners via postage. A Google form will be sent to the winners to fill in the necessary details.
Am I Eligible?
As of 1 Jun 2023

BD job = Buddy Driver job
Top 30 New Dashers with the highest entries
Name | Number of Jobs Completed | Number of Lucky Entries |
Zulhadis Zakaria | 12 | 6 |
Azalie Izham | 8 | 4 |
Indy Zachry Benedict | 8 | 4 |
Nur Haziqah Saari | 7 | 3 |
Muhammad Azamuddin Bin Ishanuddin | 7 | 3 |
Saiful Nor Akmal Bin Saiful Anwar | 7 | 3 |
Mohamad Sharizan | 6 | 3 |
Wong Weng Sin | 5 | 2 |
Lee Ngiam | 5 | 2 |
Muhammad Shazril Bin Roslan | 5 | 2 |
Norhilmie Azree Norzaslee | 3 | 1 |
Norish Razeman Bin Mohamad Yusoff | 3 | 1 |
Muhammad Aiman Alimi Bin Jailani | 3 | 1 |
Ahmad Faiz Bin Aziz | 3 | 1 |
Faez Hazim Hishamuddin | 3 | 1 |
Dickson Chong Dick Son | 3 | 1 |
Muhammad Akmal Nazarudin | 3 | 1 |
Mohammad Farez Bin Mohd Rosedin | 3 | 1 |
Hii Siew Ping | 3 | 1 |
Yip Zheng Yue | 3 | 1 |
Muhammad Anwar Bin Zulkeple | 3 | 1 |
Alief Ridzuan | 3 | 1 |
Nik Amri Rosidi Che Yahaya | 3 | 1 |
Ee Huey Long | 3 | 1 |
Fairuz Lotfi | 3 | 1 |
Mohamad Nur Hafiz Bin Daruis | 2 | 1 |
Muhammad Azad Bin Khalil | 2 | 1 |
Mohd Faizan Adam Bin Norazman | 2 | 1 |
Lai Chee Kwan | 2 | 1 |
Phoon Kok Wai | 2 | 1 |
Top 100 Existing Dashers with the highest entries
Name | Number of Jobs Completed | Number of Lucky Entries |
Adie Redzuan Bin Kasim | 37 | 18 |
Muhammad Nor Samsiar | 27 | 13 |
Muhammad Hassan Bin Mohd Yasin Yeong | 27 | 13 |
Muhammad Rezuan Bin Zainuddin | 25 | 12 |
Muhammad Bin Abd Ghani | 24 | 12 |
Wan Muhammad Hasif Wan Osman | 22 | 11 |
Ibrahim Mohammad Sufian-Lau | 22 | 11 |
Ahmad Zakri Bin Tomirin | 21 | 10 |
Helmy Azzry Bin Amran | 21 | 10 |
Vinoth Raj Kunasegaran | 20 | 10 |
Lim Chee Weng | 20 | 10 |
Mohammed Radhi Bin Hamzah | 20 | 10 |
Muhammad Fitri Yahaya | 20 | 10 |
Zahir Ramli | 19 | 9 |
Navarasu A/L Muthiah | 19 | 9 |
Muhammad Danial Haziq Bin Danny Hamidon | 18 | 9 |
Tengku Muhammad Nazrin Tengku Ngah | 18 | 9 |
Tamilarasan Subramaniam | 18 | 9 |
Ng Lai Chuan | 18 | 9 |
Zahiruddin Zulkifle | 17 | 8 |
Ahmad Nor Hafiz Azmizar | 17 | 8 |
Mohd Zaid Bin Mhd Subri | 17 | 8 |
Zahid Rozaki | 17 | 8 |
Wong Jit Shen | 17 | 8 |
Mohd Nasir Mohd Saad | 17 | 8 |
Nikhartik Anand | 17 | 8 |
Syed Muhd Izzudin Bin Syed Azam Taufik | 16 | 8 |
Lim Yue Luan | 16 | 8 |
Hudson Low | 16 | 8 |
Lingesan Sivanatham | 15 | 7 |
Mohamad Hadi Nazreen Bin Mohd Nazri | 15 | 7 |
Ibrahim Bin Habidin | 15 | 7 |
Mohd Khairi Abdul Karim | 15 | 7 |
Ahmad Nor Akasah Abdul Aziz | 14 | 7 |
Ammar Izzat Syahmie Bin Ahmad Izaham | 14 | 7 |
Thaveswaran A/L Sathiaseelan | 13 | 6 |
Muhammad Firdaus Mohd Ghazali | 12 | 6 |
Ahmad Afif Bin Abu Bakar | 12 | 6 |
Dennis Anak Balang | 12 | 6 |
Shaharullizuwan Mohamad | 12 | 6 |
Taufiq Zaini | 12 | 6 |
Fariz Bin Adzmi | 12 | 6 |
Teh Jia Fei | 12 | 6 |
Amer Ashraf Md Husin | 11 | 5 |
Manpreet Singh A/L Jaswir Singh | 11 | 5 |
Mohd Khairul Azmel Bin Jamil | 11 | 5 |
Muhammad Ashrah Bin Abdul Wahab | 11 | 5 |
Jin Jinz | 11 | 5 |
Ag Ahmad Shahieron | 11 | 5 |
Muhammad Syihan Che Saadon | 10 | 5 |
Hedzir Azmi | 10 | 5 |
Wengxian Chia | 10 | 5 |
Muhammad Amirul Izzat Che Zakaria | 10 | 5 |
Mohammad Sobri Bin Sahak | 10 | 5 |
Muhammad Fahmi Bin Ismail | 10 | 5 |
Mohd Khairulhazmi Bin Saleh | 10 | 5 |
Muhammad Azmir Johari | 10 | 5 |
Mohd Hatta Bin Harris Lee | 10 | 5 |
Mohd Affandy Bin Dahalan | 10 | 5 |
Mohammad Hassan | 10 | 5 |
Muhammad Syukri Bin Azman | 10 | 5 |
Mohammad Syafiq Mohammad Zaini | 9 | 4 |
Hafidra Adri Bin Dasle Asraf | 9 | 4 |
Naqiuddin Fahmy | 9 | 4 |
Lee Lai Suet | 9 | 4 |
Nik Muhammad Firdaus Bin Nik Kamarudin | 9 | 4 |
Syed Saifudin | 9 | 4 |
Mohd Shukri Bin Majid | 9 | 4 |
Mohamad Hazrul Helmi Mohamad Sum | 8 | 4 |
Gwo Liang Yong | 8 | 4 |
Wilson Oh Way Shawn | 8 | 4 |
Parbakaran A/L Periakaruppan | 8 | 4 |
Hazlina Abdul Majid | 8 | 4 |
Wan Fadzil | 8 | 4 |
Islam Ishak | 8 | 4 |
Marwan Mohamed | 8 | 4 |
Norazeman Mohammad | 8 | 4 |
Mohd Syarihan Bin Mohamad | 7 | 3 |
Nur Ahmad Shahirun Bin Idris | 7 | 3 |
Meor Abrar | 7 | 3 |
Nicnelson Ling How Eng | 7 | 3 |
Izzat Syamer Bin Iskandar Ali | 7 | 3 |
Mohd Afiq | 7 | 3 |
Maniveenthan A/L Mani | 7 | 3 |
Syazwi Effendi | 7 | 3 |
Heng Yong | 7 | 3 |
Nharen Thewaparan | 7 | 3 |
Nurzaim Farhaniezam Zakaria | 7 | 3 |
Mohd.Nazmuddin Abidin | 6 | 3 |
Devandran Arumugam | 6 | 3 |
Mohd Addi Bin Adnan | 6 | 3 |
Mohamad Hazrul Bin Abdul Majid | 6 | 3 |
Manesh Pravin | 6 | 3 |
Mohammad Aizuddin Bin Abdul Halim | 6 | 3 |
Ali Sulaiman | 6 | 3 |
Savinnesh A/L Selvarajan | 6 | 3 |
Muhammad Hazwani Bin Ahmad | 6 | 3 |
Mohd Hazwan | 6 | 3 |
Arif Norhisyam | 6 | 3 |
Mohd Najib Md Rozi | 5 | 2 |
Written by